Tamale Technical University Fees Schedule for 2022-2023
The management of Tamale Technical University has released the amount of money to be paid as tuition fees for all years except the first years.
All second to fourth-year students at the university is to go through the schedule below to find their programmes and the amount to pay.
Tamale Technical University Fees Schedule for 2022-2023
PROGRAMME | 2ND YEAR | 3RD YEAR | 4TH YEAR |
---|---|---|---|
FOUR (4) BACHELOR OF TECHNOLOGY IN STATISTICS WITH INFORMATION TECHNOLOGY | GH¢ 1,555.00 | GH¢ 1,555.00 | GH¢ 1,475.00 |
FOUR(4) YEAR BACHELOR OF TECHNOLOGY IN : APPLIED ACCOUNTING | GH¢ 1,645.00 | GH¢ 1,645.00 | GH¢ 1,565.00 |
FOUR(4) YEAR BACHELOR OF TECHNOLOGY IN :FOOD SCIENCE & TECHNOLOGY/HOSPITALITY AND TOURISM MANAGEMENT | GH¢ 1,655 | GH¢ 1,655 | GH¢ 1,575 |
FOUR(4) YEAR BACHELOR OF TECHNOLOGY IN APPLIED STATISTICS (BIOSTATISTICS) | GH¢ 1,555.00 | GH¢ 1,555.00 | GH¢ 1,475.00 |
FOUR(4) YEAR BACHELOR OF TECHNOLOGY IN APPLIED STATISTICS (FINANCIAL STATISTICS) | GHH¢ 1,645.00 | GH¢ 1,645.00 | GH¢ 1,565.00 |
FOUR(4) YEAR BACHELOR OF TECHNOLOGY IN BUILDING TECHNOLOGY(CONSRUCTION TECHNOLOGY) | GH¢ 1,605.00 | GH¢ 1,605.00 | GH¢ 1,565.00 |
FOUR(4) YEAR BACHELOR OF TECHNOLOGY IN BUILDING TECHNOLOGY(REAL ESTATE DEVT’ & PROPERTY MANAGEMENT) | GH¢ 1,605.00 | GH¢ 1,605.00 | GH¢ 1,565.00 |
FOUR(4) YEAR BACHELOR OF TECHNOLOGY IN BUILDING TECHNOLOGY(QUANTITY SURVEYING) | GH¢ 1,605.00 | GH¢ 1,605.00 | GH¢ 1,565.00 |
FOUR(4) YEAR BACHELOR OF TECHNOLOGY IN BUILDING TECHNOLOGY(CONSTRUCTION MANAGEMENT) | GH¢ 1,605.00 | GH¢ 1,605.00 | GH¢ 1,565.00 |
FOUR(4) YEAR BACHELOR OF TECHNOLOGY IN BUILDING TECHNOLOGY(PROJECT MANAGEMENT) | GH¢ 1,605.00 | GH¢ 1,605.00 | GH¢ 1,565.00 |
FOUR(4) YEAR BACHELOR OF TECHNOLOGY IN BUSINESS MANAGEMENT | GH¢ 1,645.00 | GH¢ 1,645.00 | GH¢ 1,865.00 |
FOUR(4) YEAR BACHELOR OF TECHNOLOGY IN WELDING & FABRICATION ENGINEERING | GH¢ 1,605.00 | GH¢ 1,605.00 | GH¢ 1,475.00 |
FOUR(4) YEAR BACHELOR OF TECHNOLOGY IN SUSTAINABLE AGRICULTURE | GH¢ 1,595.00 | GH¢ 1,595.00 | GH¢ 1,515.00 |
FOUR(4) YEAR BACHELOR OF TECHNOLOGY IN MECHANICAL ENGINEERING | GH¢ 1,675.00 | GH¢ 1,675.00 | GH¢ 1,525.00 |
FOUR(4) YEAR BACHELOR OF TECHNOLOGY IN ARCHITECTURAL WOOD & FURNITURE PRODUCTION | GH¢ 1,605.00 | GH¢ 1,605.00 | GH¢ 1,525.00 |
FOUR(4) YEAR BACHELOR OF TECHNOLOGY IN AUTOMOTIVE ENGINEERING | GH¢ 1,605.00 | GH¢ 1,605.00 | GH¢ 1,525.00 |
FOUR(4) YEAR BACHELOR OF TECHNOLOGY IN ART & DESIGN INNOVATION | GH¢ 1,475.00 | GH¢ 1,475.00 | GH¢ 1,395.00 |
FOUR(4) YEAR BACHELOR OF TECHNOLOGY IN CIVIL ENGINEERING WITH ROAD TRANSPORT | GH¢ 1,555.00 | GH¢ 1,555.00 | GH¢ 1,645.00 |
GETFUND HOSTEL FEE
4 IN – 0NE ROOM GH₵ 700.00 and SIX-IN ONE ROOM GH₵ 600.00